Related Articles
An average slice of delivery chain cheese pizza has about 249 calories. But the calories vary greatly by brand, toppings, and crust style. Use the charts below to see the calories from the most popular pizza delivery chains and frozen pizza brands.

You can cut the calories in a slice of pizza by over 20% if you chose thin crust instead of regular crust pizza. But be careful of the toppings you choose. Loading up your pizza can increase the calorie count by over 75%.
Contents:
- Pizza Delivery Chain Pizza Calories
- Frozen Pizza
- Pizza Sauce and Pizza Burgers
- Making Smart Pizza Choices
- References & Sources
Calories in Pizza Delivery Chain Pizza
You’ll find a huge range of calories in pizza from vary delivery chains. The calories depend not only on the chain, but also on the toppings and style.
An average slice of thin crust cheese pizza is about 217 calories, while an average slice of regular cheese pizza is about 278 calories — that’s 28 percent more calories. So thin crust is usually your best bet if you are counting calories.
What if you add pepperoni? An average slice of thin crust pepperoni pizza has 258 calories. Regular crust pepperoni pizza has 311 calories (12 percent more). Want more toppings? Choose carefully. For example, one slice of Domino’s ExtravaganZZa Feast pizza (368 calories) has 75 percent more calories than Domino’s Crunchy Thin Crust Cheese pizza (209 calories).
The charts below show calories and nutrition facts for popular pizza variations from Domino’s, Little Caesars, Papa John’s, Pizza Hut, and typical pizza parlor.
Type of Pizza | Calories (kcal) |
Weight (g) |
Nutrition Facts | ||||
---|---|---|---|---|---|---|---|
Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Protein (g) |
|||
Calories shown are for 1 slice of pizza. A whole pizza is typically 8 slices. Source: USDA National Nutrient Database. See References and Sources. |
|||||||
Cheese Pizza, Classic Hand-Tossed Crust | 278 | 108 | 10 | 18 | 565 | 36 | 12 |
Cheese Pizza, Crunchy Thin Crust | 209 | 70 | 11 | 19 | 440 | 20 | 9 |
Cheese Pizza, Ultimate Deep Dish Crust | 313 | 118 | 12 | 19 | 726 | 40 | 13 |
ExtravaganZZa Feast Pizza, Classic Hand-Tossed Crust | 368 | 151 | 17 | 30 | 689 | 39 | 16 |
Pepperoni Pizza, Classic Hand-Tossed Crust | 308 | 113 | 13 | 28 | 690 | 36 | 13 |
Pepperoni Pizza, Crunchy Thin Crust | 259 | 79 | 15 | 30 | 619 | 20 | 11 |
Pepperoni Pizza, Ultimate Deep Dish Crust | 348 | 123 | 15 | 30 | 852 | 39 | 14 |
Sausage Pizza, Classic Hand-Tossed Crust | 311 | 114 | 13 | 24 | 677 | 36 | 13 |
Sausage Pizza, Crunchy Thin Crust | 249 | 78 | 14 | 27 | 566 | 20 | 10 |
Sausage Pizza, Ultimate Deep Dish Crust | 357 | 129 | 16 | 30 | 873 | 40 | 14 |
Type of Pizza | Calories (kcal) |
Weight (g) |
Nutrition Facts | ||||
---|---|---|---|---|---|---|---|
Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Protein (g) |
|||
Calories shown are for 1 slice of pizza. A whole pizza is typically 8 slices. Source: USDA National Nutrient Database. See References and Sources. |
|||||||
Cheese Pizza, Large Deep Dish Crust | 268 | 102 | 10 | 23 | 441 | 31 | 13 |
Cheese Pizza, Thin Crust | 148 | 48 | 8 | 19 | 218 | 11 | 8 |
Original Round Cheese Pizza, Regular Crust | 236 | 89 | 8 | 21 | 404 | 28 | 12 |
Original Round Meat and Vegetable Pizza, Regular Crust | 279 | 115 | 13 | 36 | 665 | 27 | 14 |
Original Round Pepperoni Pizza, Regular Crust | 246 | 90 | 9 | 25 | 466 | 28 | 12 |
Pepperoni Pizza, Large Deep Dish Crust | 276 | 104 | 11 | 27 | 512 | 30 | 13 |
Type of Pizza | Calories (kcal) |
Weight (g) |
Nutrition Facts | ||||
---|---|---|---|---|---|---|---|
Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Protein (g) |
|||
Calories shown are for 1 slice of pizza. A whole pizza is typically 8 slices. Source: USDA National Nutrient Database. See References and Sources. |
|||||||
Cheese Pizza, Original Crust | 304 | 117 | 11 | 22 | 676 | 38 | 13 |
Cheese Pizza, Thin Crust | 257 | 87 | 14 | 24 | 459 | 23 | 11 |
Pepperoni Pizza, Original Crust | 338 | 123 | 15 | 32 | 825 | 37 | 15 |
The Works Pizza, Original Crust | 367 | 153 | 16 | 32 | 872 | 41 | 16 |
Type of Pizza | Calories (kcal) |
Weight (g) |
Nutrition Facts | ||||
---|---|---|---|---|---|---|---|
Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Protein (g) |
|||
Calories shown are for 1 slice of pizza. A whole pizza is typically 8 slices. Source: USDA National Nutrient Database. See References and Sources. |
|||||||
12″ Pizza | |||||||
Cheese Pizza, Hand-Tossed Crust | 260 | 96 | 10 | 23 | 658 | 30 | 11 |
Cheese Pizza, Pan Crust | 280 | 100 | 13 | 21 | 624 | 30 | 12 |
Cheese Pizza, THIN ‘N CRISPY Crust | 209 | 69 | 10 | 23 | 541 | 20 | 11 |
Pepperoni Pizza, Hand-Tossed Crust | 269 | 96 | 11 | 25 | 769 | 30 | 12 |
Pepperoni Pizza, Pan Crust | 286 | 96 | 14 | 24 | 664 | 29 | 11 |
Super Supreme Pizza, Hand-Tossed Crust | 309 | 127 | 14 | 25 | 875 | 33 | 14 |
14″ Pizza | |||||||
Cheese Pizza, Hand-Tossed Crust | 289 | 105 | 11 | 19 | 708 | 35 | 13 |
Cheese Pizza, Pan Crust | 309 | 112 | 13 | 20 | 650 | 37 | 12 |
Cheese Pizza, THIN ‘N CRISPY Crust | 242 | 79 | 10 | 24 | 677 | 27 | 11 |
Pepperoni Pizza, Hand-Tossed Crust | 320 | 110 | 14 | 29 | 835 | 35 | 13 |
Pepperoni Pizza, Pan Crust | 329 | 113 | 15 | 26 | 764 | 36 | 13 |
Pepperoni Pizza, THIN ‘N CRISPY Crust | 266 | 80 | 13 | 30 | 774 | 26 | 11 |
Sausage Pizza, Hand-Tossed Crust | 342 | 119 | 16 | 31 | 798 | 35 | 14 |
Sausage Pizza, Pan Crust | 359 | 125 | 17 | 29 | 745 | 37 | 14 |
Sausage Pizza, THIN ‘N CRISPY Crust | 297 | 92 | 16 | 34 | 772 | 26 | 13 |
Super Supreme Pizza, Hand-Tossed Crust | 305 | 123 | 13 | 34 | 809 | 32 | 14 |
Type of Pizza | Calories (kcal) |
Weight (g) |
Nutrition Facts | ||||
---|---|---|---|---|---|---|---|
Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Protein (g) |
|||
Calories shown are for 1 slice of pizza. A whole pizza is typically 8 slices. Source: USDA National Nutrient Database. See References and Sources. |
|||||||
cheese topping, regular crust | 285 | 107 | 10 | 18 | 640 | 36 | 12 |
14″ pizza, cheese topping, thick crust | 312 | 115 | 12 | 20 | 687 | 38 | 12 |
cheese topping, thin crust | 230 | 76 | 11 | 21 | 564 | 24 | 10 |
meat and vegetable topping, regular crust | 332 | 136 | 15 | 37 | 801 | 35 | 15 |
pepperoni topping, regular crust | 313 | 111 | 13 | 28 | 760 | 35 | 13 |
pepperoni topping, thick crust | 339 | 118 | 15 | 28 | 807 | 38 | 14 |
pepperoni topping, thin crust | 261 | 79 | 14 | 29 | 691 | 23 | 11 |
sausage topping, regular crust | 325 | 116 | 14 | 27 | 734 | 36 | 13 |
sausage topping, thick crust | 358 | 127 | 16 | 29 | 809 | 39 | 14 |
sausage topping, thin crust | 282 | 88 | 16 | 32 | 688 | 24 | 12 |
Frozen Pizza
Just like pies from pizza delivery chains, frozen pizza calories vary greatly. For example, one slice of DiGiorno cheese rising crust frozen pizza (468 calories) has over 75 percent more calories than a slice of Kashi Mediterranean frozen pizza (277 calories).
The chart below lists the calories and nutrition facts for the popular DiGiorno and Kashi frozen pizza brands, plus generic “typical” frozen pizza. But luckily, packaged frozen pizza always contains a Nutrition Facts label, so you can easily check any frozen pizza yourself before you buy it. Read the Nutrition Facts labels and make a healthy choice!
Type of Pizza | Calories (kcal) |
Weight (g) |
Nutrition Facts | ||||
---|---|---|---|---|---|---|---|
Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Protein (g) |
|||
Source: USDA National Nutrient Database. See References and Sources. | |||||||
DiGiorno Frozen Pizza (1 slice = 1/4 pizza pie) | |||||||
cheese topping, cheese stuffed crust | 458 | 164 | 19 | 46 | 1,322 | 49 | 22 |
cheese topping, rising crust | 468 | 183 | 16 | 27 | 1,274 | 58 | 23 |
cheese topping, thin crispy crust | 398 | 161 | 16 | 34 | 815 | 43 | 21 |
pepperoni topping, cheese stuffed crust | 499 | 179 | 21 | 43 | 1,348 | 53 | 25 |
pepperoni topping, rising crust | 549 | 207 | 21 | 37 | 1,538 | 64 | 26 |
pepperoni topping, thin crispy crust | 410 | 145 | 19 | 41 | 961 | 42 | 19 |
supreme topping, rising crust | 579 | 227 | 24 | 43 | 1,616 | 63 | 27 |
supreme topping, thin crispy crust | 395 | 155 | 17 | 31 | 860 | 43 | 18 |
Kashi Frozen Pizza (1 slice = 1/3 pizza pie) | |||||||
Basil Pesto | 240 | 113 | 9 | 14 | 593 | 27 | 14 |
Margherita | 260 | 113 | 9 | 19 | 633 | 29 | 14 |
Mediterranean | 277 | 120 | 9 | 14 | 637 | 37 | 15 |
Mushroom Trio & Spinach | 251 | 113 | 9 | 26 | 663 | 28 | 14 |
Roasted Vegetable | 260 | 116 | 10 | 19 | 633 | 28 | 15 |
Typical Frozen Pizza (1 slice = 1/4 pizza pie) | |||||||
cheese topping, regular crust | 488 | 182 | 22 | 25 | 814 | 53 | 19 |
cheese topping, rising crust | 543 | 209 | 18 | 33 | 1,162 | 69 | 26 |
meat and vegetable topping, regular crust | 491 | 178 | 26 | 28 | 988 | 45 | 20 |
meat and vegetable topping, rising crust | 691 | 255 | 30 | 48 | 1,632 | 73 | 32 |
pepperoni topping, regular crust | 592 | 200 | 30 | 30 | 1,236 | 57 | 22 |
Pizza Sauce and Pizza Burgers
Are you making your own pizza and wondering about calories in jarred pizza sauce? Or are you about to grill a pizza burger patty? You can check the chart below to find the calorie count. But just like pre-packaged frozen pizzas, these prepared foods should have Nutrition Facts labels on the packaging. So read the labels to find out the calories and other nutrition information for the specific products you are buying.
Type of Pizza | Calories (kcal) |
Size |
Nutrition Facts | ||||
---|---|---|---|---|---|---|---|
Fat (g) |
Cholesterol (mg) |
Sodium (mg) |
Carbs (g) |
Protein (g) |
|||
Source: USDA National Nutrient Database. See References and Sources. | |||||||
Sauce, pizza, canned, ready-to-serve | 34 | 63 | 1 | 2 | 117 | 5 | 1 |
Morningstar Farms Tomato & Basil Pizza Burger (frozen) | 121 | 67 | 6 | 7 | 261 | 7 | 10 |
Making Smart Pizza Choices
You can see that pizza can have a wide range of calories — from relatively low to quite high. On average you’ll save about 28 percent of the calories if you choose thin crust pizza over regular crust. If you add toppings, try to stick with vegetables, which will add healthy nutrients while keeping the calorie count low. But fried vegetables — like fried eggplant — don’t count. They’ll increase the calorie count quickly!
You can use the charts above as a guideline to make wise choices about both the pizza you choose to eat and the pizza you should choose to avoid. But no matter what pizza you are eating, remember that the quantity is important. Eating four slices of most any pizza will add a large chunk to your daily calorie count — and likely your waistline, too!
What’s your favorite (hopefully healthy) pizza? Do you have any advice for making healthy choices when eating pizza? Is there any pizza that you avoid? Leave a comment below and share it.
My husband and I just made a goal to eat healthier and focus on our physical well being. I appreciate your advice here to choosing veggies when going out for pizza and to avoid fried veggies. Small changes like this will help us reach our goals!
One way to lower the calories and reduce the fat is to limit the meat and load up on the vegetables.