Related Articles
Running is a great way to get in shape and burn some calories. All you need are running shoes and some outdoor space or a treadmill. But did you know women burn more calories than men? Use the charts to find YOUR calorie burn. (women) (men)

How many calories do you burn running? It depends on your weight, speed AND gender. Men burn more calories than women!
How Many Calories Do You Burn Running?
Of course, the intensity of your running workout and the calories you’ll burn vary greatly based on the speed that you run. They also vary based on your gender, height, weight, and age. In general, women will burn more calories than men. You’ll also burn more calories if you are taller or older. And the more you weigh, the more calories you’ll burn.
Take a look at the charts below to see how many calories you’ll burn running at various speeds. Note that there are two charts: one shows running calories burned for women and the other shows running calories for men.
The calories in the tables are calculated using an average age of 35 and an average height of 5 feet 9 inches (176 cm) for men and 5 feet 4 inches (162 cm) for women. If you are older or taller, you’ll burn slightly more calories. If you are younger or shorter, you’ll burn slightly fewer calories. Calories shown are for a 60 minute workout.
Running Speed/Activity (60 Minute Workout) |
Calories Burned | |||||
---|---|---|---|---|---|---|
125 lbs (57 kg) |
140 lbs (64 kg) |
160 lbs (73 kg) |
180 lbs (82 kg) |
200 lbs (91 kg) |
220 lbs (100 kg) |
|
* Calories based on an age of 35 and a height of 5 feet 4 inches (162 cm) * Based on MET values from the “2011 Compendium of Physical Activities”, adjusted using the Harris Benedict equation for estimated RMR. References and Sources |
||||||
jogging, general | 425 | 509 | 625 | 748 | 875 | 1,006 |
jogging, in place | 486 | 581 | 715 | 855 | 1,000 | 1,150 |
jogging, on a mini-tramp | 273 | 327 | 402 | 481 | 563 | 647 |
running, 4 mph (13 min/mile) | 364 | 436 | 536 | 641 | 750 | 862 |
running, 5 mph (12 min/mile) | 504 | 603 | 742 | 887 | 1,038 | 1,193 |
running, 5.2 mph (11.5 min/mile) | 547 | 654 | 804 | 962 | 1,125 | 1,294 |
running, 6 mph (10 min/mile) | 595 | 712 | 876 | 1,047 | 1,225 | 1,409 |
running, 6.7 mph (9 min/mile) | 638 | 763 | 938 | 1,122 | 1,313 | 1,509 |
running, 7 mph (8.5 min/mile) | 668 | 799 | 983 | 1,175 | 1,375 | 1,581 |
running, 7.5 mph (8 min/mile) | 699 | 835 | 1,028 | 1,229 | 1,438 | 1,653 |
running, 8 mph (7.5 min/mile) | 717 | 857 | 1,054 | 1,261 | 1,475 | 1,696 |
running, 8.6 mph (7 min/mile) | 747 | 894 | 1,099 | 1,314 | 1,538 | 1,768 |
running, 9 mph (6.5 min/mile) | 778 | 930 | 1,144 | 1,368 | 1,600 | 1,840 |
running, 10 mph (6 min/mile) | 881 | 1,053 | 1,296 | 1,549 | 1,813 | 2,084 |
running, 11 mph (5.5 min/mile) | 972 | 1,162 | 1,430 | 1,709 | 2,000 | 2,300 |
running, 12 mph (5 min/mile) | 1,154 | 1,380 | 1,698 | 2,030 | 2,375 | 2,731 |
running, 13 mph (4.6 min/mile) | 1,203 | 1,439 | 1,769 | 2,116 | 2,475 | 2,846 |
running, 14 mph (4.3 min/mile) | 1,397 | 1,671 | 2,055 | 2,457 | 2,875 | 3,306 |
running, cross country | 547 | 654 | 804 | 962 | 1,125 | 1,294 |
running, stairs, up | 911 | 1,090 | 1,340 | 1,603 | 1,875 | 2,156 |
running, on a track, team practice | 607 | 727 | 893 | 1,068 | 1,250 | 1,437 |
running, pushing a wheelchair or baby carrier | 486 | 581 | 715 | 855 | 1,000 | 1,150 |
running, marathon | 808 | 966 | 1,188 | 1,421 | 1,663 | 1,912 |
Running Speed/Activity (60 Minute Workout) |
Calories Burned | |||||
---|---|---|---|---|---|---|
125 lbs (57 kg) |
140 lbs (64 kg) |
160 lbs (73 kg) |
180 lbs (82 kg) |
200 lbs (91 kg) |
220 lbs (100 kg) |
|
* Calories based on an age of 35 and a height of 5 feet 9 inches (162 cm) * Based on MET values from the “2011 Compendium of Physical Activities”, adjusted using the Harris Benedict equation for estimated RMR. References and Sources |
||||||
jogging, general | 380 | 449 | 543 | 641 | 741 | 843 |
jogging, in place | 434 | 513 | 621 | 732 | 847 | 963 |
jogging, on a mini-tramp | 244 | 288 | 349 | 412 | 476 | 542 |
running, 4 mph (13 min/mile) | 326 | 385 | 466 | 549 | 635 | 722 |
running, 5 mph (12 min/mile) | 451 | 532 | 644 | 760 | 878 | 999 |
running, 5.2 mph (11.5 min/mile) | 489 | 577 | 699 | 824 | 952 | 1,084 |
running, 6 mph (10 min/mile) | 532 | 628 | 761 | 897 | 1,037 | 1,180 |
running, 6.7 mph (9 min/mile) | 570 | 673 | 815 | 961 | 1,111 | 1,264 |
running, 7 mph (8.5 min/mile) | 597 | 705 | 854 | 1,007 | 1,164 | 1,324 |
running, 7.5 mph (8 min/mile) | 624 | 737 | 893 | 1,053 | 1,217 | 1,384 |
running, 8 mph (7.5 min/mile) | 641 | 756 | 916 | 1,080 | 1,249 | 1,421 |
running, 8.6 mph (7 min/mile) | 668 | 788 | 955 | 1,126 | 1,302 | 1,481 |
running, 9 mph (6.5 min/mile) | 695 | 820 | 993 | 1,172 | 1,355 | 1,541 |
running, 10 mph (6 min/mile) | 787 | 929 | 1,125 | 1,327 | 1,535 | 1,746 |
running, 11 mph (5.5 min/mile) | 869 | 1,026 | 1,242 | 1,465 | 1,693 | 1,926 |
running, 12 mph (5 min/mile) | 1,032 | 1,218 | 1,475 | 1,739 | 2,011 | 2,287 |
running, 13 mph (4.6 min/mile) | 1,075 | 1,269 | 1,537 | 1,813 | 2,095 | 2,384 |
running, 14 mph (4.3 min/mile) | 1,249 | 1,474 | 1,785 | 2,106 | 2,434 | 2,769 |
running, cross country | 489 | 577 | 699 | 824 | 952 | 1,084 |
running, stairs, up | 815 | 961 | 1,164 | 1,373 | 1,587 | 1,806 |
running, on a track, team practice | 543 | 641 | 776 | 916 | 1,058 | 1,204 |
running, pushing a wheelchair or baby carrier | 434 | 513 | 621 | 732 | 847 | 963 |
running, marathon | 722 | 853 | 1,032 | 1,218 | 1,408 | 1,601 |
Calories Burned on a Treadmill vs. Running Outside
A treadmill can also be a great way to get your running workout. You might not always be able to run outside due to the weather or your location. Or, you may not feel safe running outside at certain times or places. Or, you may simply prefer to watch tv on your treadmill will you burn off some calories! Whatever the reason you are on the treadmill, we have one important tip:
Treadmill Running Tip: Use a 1% Incline!
If you run on a treadmill, it’s important that you use the incline. If you want the same quality workout (and calorie burn) of running outside, you should set the treadmill incline to at least 1% incline to compensate for the lack of air resistance. Otherwise it will be like running downhill and you won’t burn as many calories. But note that this only matters if you running around 6.5 mph (9 minutes/mile) or faster. At slower speeds, it doesn’t matter.
Get Addicted to Running
Many people find running to be difficult and tedious when they first start. But most people who stick with it end up getting addicted. It’s a great feeling to complete a good run. And running is one of the very best ways to burn calories and get a lean, healthy body.
Do you run to burn calories? Do you love it or hate it? Do have a favorite run that you would recommend? We’d love to hear about it. Share it by using the comments below.
References & Sources: (show)(hide)
-
- “2011 Compendium of Physical Activities.”
- Medicine and Science in Sports and Exercise.
- 43.8 (Aug 2011): 1575-8.
- Exercise and Wellness Program. School of Nutrition and Health Promotion. Arizona State University, Phoenix.
- www.ncbi.nlm.nih.gov/pubmed/21681120.
-
- “A 1% treadmill grade most accurately reflects the energetic cost of outdoor running.”
- Journal of Sports Sciences.
- 14.4 (Aug 1996): 321-7.
- London : Informa Healthcare.
- Chelsea School Research Centre. University of Brighton, UK.
-
- National Health Statistics Report: Anthropometric Reference Data for Children and Adults: United States, 2003–2006.
- Number 10: 13-6.
- National Center for Health Statistics. Centers for Disease Control Prevention. United States Department of Health and Human Services.
- Washington: GPO.
- 22 Oct 2008.
I have started running very recently. U am doing it to loose weight. In summer I run outdoors, but at this snowing weather I prefer the treadmill. Last 1 week I am running 2 times a day and 7 days a week. I try to go a distance of minimum 5km a day. I run at a speed of 8km/hour most of the time. Some times I reduce it to 6km/hr and some times I increase in to 8/10/12 km/hr. what i try to do is..make it a 5 km distance covered per day. Hope i can continue it. I am 5′ 2″ tall and i weight 137 lbs.
Good for you Jui. That’s a great workout!!!